Polypropylene (PP) Danline Rope
POLYPROPYLEN E TWIST ROPE
DIA | CIR | WEIGHT | BREAKING STRENGTH | |
(mm) | (inch) | (inch) | (kgs) | (kgs) |
3 | 1/8 | 3/8 | 0.90 | 120 |
---|---|---|---|---|
4 | 5/32 | 1/2 | 1.50 | 190 |
5 | 3/16 | 5/8 | 2.36 | 300 |
6 | 1/4 | 3/4 | 3.40 | 400 |
7 | 9/32 | 7/8 | 4.65 | 550 |
8 | 5/16 | 1 | 6.10 | 700 |
9 | 3/8 | 1-1/8 | 7.80 | 860 |
10 | 13/32 | 1-1/4 | 9.60 | 1,100 |
11 | 7/19 | 1-3/8 | 11.0 | 1,600 |
12 | 15/32 | 1-1/2 | 13.8 | 1,720 |
13 | 1/2 | 1-5/8 | 16.5 | 1,900 |
14 | 9/16 | 1-3/4 | 18.4 | 2,100 |
16 | 5/8 | 2 | 24.0 | 2,700 |
18 | 23/32 | 2-1/4 | 30.5 | 3,300 |
19 | 3/4 | 2-3/8 | 33.5 | 3,600 |
20 | 13/16 | 2-1/2 | 37.6 | 4,000 |
22 | 7/8 | 2-3/4 | 45.6 | 4,800 |
24 | 15/16 | 3 | 54.0 | 5,600 |
25 | 1 | 3-1/8 | 59.0 | 6,100 |
26 | 1-1/32 | 3-1/4 | 64.0 | 6,500 |
28 | 1-1/8 | 3-1/2 | 74.0 | 7,500 |
30 | 1-3/16 | 3-3/4 | 85.0 | 8,500 |
32 | 1-1/4 | 4 | 96.0 | 9,600 |
34 | 1-11/32 | 4-1/4 | 109.0 | 10,700 |
36 | 1-7/16 | 4-1/2 | 122.0 | 11,900 |
38 | 1-1/2 | 4-3/4 | 136.0 | 13,100 |
40 | 1-19/32 | 5 | 150.0 | 14,400 |
42 | 1-21/32 | 5-1/4 | 166.0 | 15,800 |
44 | 1-3/4 | 5-1/2 | 182.0 | 17,000 |
45 | 1-25/32 | 5-5/8 | 190.0 | 18,000 |
50 | 2 | 6-1/4 | 235.0 | 21,800 |
COLOR & MADE UP CAN BE AS PER CUSTOMER'S REQUIREMENT. |