大洋牌 無線電浮標 #TB-558
Radio Radio Buoy #TB-558
Size and weight
| Size (mm) | |
| Main unit | H800 |
|---|---|
| Antenna | H4170 |
| Float | W380 phi |
| Type of emission | A1A |
| Weight | |
| Main unit | 21.0 kg, battery included |
| Antenna | 1.3 kg (fiber glass, 2 stages with loading coil) |
Power source
| Main unit | H800 |
|---|---|
| Antenna | H4170 |
Transmission
| Power of transmitter | 8 W (output range +20 - 50%) |
|---|---|
| Type of transmission | A1A |
| Effective distance | Over 150 nautical miles (270 km) at full power ( for direction finding) |
| Transmitting frequency | One frequency in 1,600 - 4,000 kHz |




